Information
Fees
Every fee the department charges, in Barbados dollars. Fees are payable when you submit — an application without payment is not accepted.
| Service | On application | On approval |
|---|---|---|
| Entry visa | Varies by visa type | — |
| Barbados passport | $150 adult · $100 minor | — |
| Work permit | $300 | Varies by category and duration |
| Student visa | $300 | — |
| Extension of stay | $100 | — |
| Immigrant status | $300 | — |
| Permanent residence | $300 | $1,200 on approval |
| Citizenship | $300 | $1,500 on approval |
| Renouncing citizenship | $500 | — |
| Special entry permit | $300 | — |
| Replacement documents | Two revenue stamps at $200 each | — |
| CARICOM skilled national | See form | — |
All amounts in Barbados dollars. Personal cheques are not accepted for permanent residence applications.